In [1]:
In [2]:
In [3]:
In [4]:
In [5]:
Out[5]:
metro | bus | school | hospital | shop | city | year | const | |
---|---|---|---|---|---|---|---|---|
0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4 | 10.0 | 1 |
1 | 3.0 | 2.0 | 5.0 | 4.0 | 4.0 | 4 | 18.0 | 1 |
2 | 4.0 | 3.0 | 4.0 | 2.0 | 4.0 | 4 | 5.0 | 1 |
3 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4 | 7.0 | 1 |
4 | 4.0 | 3.0 | 2.0 | 4.0 | 3.0 | 4 | 5.0 | 1 |
... | ... | ... | ... | ... | ... | ... | ... | ... |
234 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4 | 9.0 | 1 |
235 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4 | 15.0 | 1 |
236 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4 | 6.0 | 1 |
237 | 1.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4 | 6.0 | 1 |
238 | 2.0 | 4.0 | 2.0 | 3.0 | 3.0 | 4 | 3.0 | 1 |
239 rows × 8 columns
In [6]:
In [7]:
下面计算正项系数的百分比,不包括负系数和常数项.
In [8]:
In [9]:
In [10]:
In [11]:
In [12]:
In [13]:
Out[13]:
0 | |
---|---|
count | 79.000000 |
mean | 2.409873 |
std | 15.918829 |
min | -31.170000 |
25% | -6.610000 |
50% | 2.760000 |
75% | 9.635000 |
max | 39.540000 |
In [14]:
Out[14]:
In [15]: